John Adams Institute for Accelerator Science Lecture Series
This page gives information on the John Adams Institute Lecture Series. This page is under construction as the material for previous lectures is being moved to a new content management system. Lectures will usually be held on Thursdays at either 2:30 pm or 4:15 pm, during term time, in the Fisher Room, Denys Wilkinson Building, Keble Road, Oxford.
Upcoming lectures
| Presenter | Title | Date | Time | Place | Webex |
|---|---|---|---|---|---|
| Dr Steven Jamison (STFC Daresbury Laboratory) | Ultrafast lasers and Terahertz Radiation for Accelerator Diagnostics and Beam Manipulation | Thursday 23rd May 2013 | 2:30 pm | Fisher Room (DWB) | webex |
| James Holloway (University College London) | Micro-Bunching Conventional Particle Beams to Drive Plasma Wakefield Acceleration | Thursday 30th May 2013 | 2:30 pm | Fisher Room (DWB) | |
| Prof Andreas Tünnermann (Institute of Applied Physics Jena) | tbc | Thursday 28th November 2013 | tbd | Fisher Room (DWB) |
Previous lectures
2013
| Presenter | Title | Date | Slides | Video (download) | Video (stream) |
|---|---|---|---|---|---|
| Prof Jonathan Marangos (Imperial College London) | Ultrafast science with X-ray FELs | Thursday 16th May 2013 | slides | ||
| John Allen (Elekta Limited) | Technology Challenges of Commercial Medical Electron Accelerators | Thursday 2nd May 2013 | slides | video | Vimeo |
| Jose Abelleira Fernandez (EPFL/CERN) | Crab-waist collisions. From lepton to hadron colliders. | Thursday 21st March 2013 | slides | video | Vimeo |
| Dr Patric Muggli (Max Plank Institute for Physics) | Plasma Wakefield Acceleration and the AWAKE Project at CERN | Thursday 21st February 2013 | slides | video | Vimeo |
| Dr David Findlay (STFC) | Accelerators for neutrons | Thursday 14th February 2013 | slides | video | Vimeo |
2012
| Presenter | Title | Date | Slides | Video (download) | Video (stream) |
|---|---|---|---|---|---|
| Dr Deepa Angal-Kalinin (ASTeC STFC Daresbury Laboratory) | Electron Beam Test Facility (EBTF) and proposed FEL test facility Compact Linear Accelerator for Research and Applications (CLARA) at Daresbury Laboratory | Thursday 22nd November 2012 | slides | video | Vimeo |
| Dr Frank Zimmermann (CERN) | Circular Higgs Factories: LEP3 TLEP and SAPPHIRE | Thursday 1st November 2012 | slides | video | Vimeo |
| Dr Massimo Ferrario (INFN-LNF) | Advanced Accelerator Activities at SPARC_LAB | Thursday 21st June 2012 | slides | video | Vimeo |
| Dr. Peter Kuske (Helmholtz Zentrum Berlin) | Longitudinal Dynamics of Single Bunches and Longitudinal Bunch Gymnastics | Thursday 3rd May 2012 | video | Vimeo | |
| Prof V. Balakin | New techniques and technology for cancer treatment with a proton beam | Wednesday 21st March 2012 | |||
| Dr Steve Peggs (European Spallation Source) | The Conceptual Design of the ESS | Tuesday 20th March 2012 | slides | video | Vimeo |
| Dr Steinar Stapnes(CERN) | Next step at the energy frontier: A future compact multi-TeV electron-positron collider (CLIC)? | Thursday 1st March 2012 | video | Vimeo | |
| Dr Vadim Dudnikov (Muons Inc Batavia IL USA) | Development of Negative Ion Sources | Friday 17th February 2012 | video | Vimeo | |
| Prof Bob Bingham (CLF RAL) | The Role of Plasmas in Particle Acceleration | Thursday 16th February | video | Vimeo | |
| Prof Allen Caldwell (MPI Munich) | Proton-driven Plasma Wakefield Acceleration | Thursday 9th February 2012 | slides | video | Vimeo |
| Dr Alessandro Variola (LAL Orsay) | The ThomX project: a Compton light source | Thursday 2nd February 2012 | video | Vimeo | |
| Dr Steffen Doebert (CERN) | High average current photo injector (PHIN) for the CLIC Test Facility at CERN | Thursday 19th January 2012 | slides | video | Vimeo |
2011
| Presenter | Title | Date | Slides | Video (download) | Video (stream) |
|---|---|---|---|---|---|
| Prof Georg Hoffstaetter (Cornell University) | Review of energy recovery Linacs | Thursday 8th December 2011 | slides | video | Vimeo |
| Dr Dan Faircloth (ISIS - RAL) | Ion Sources for High Power Accelerators | Thursday 17th November 2011 | video | Vimeo | |
| Dr Marc Wenskat (Desy Hamburg) | High gradient superconducting cavitites - a worthy challenge | Thursday 19th October 2011 | slides | video | Vimeo |
| Dr Yuri Kubyshin (Univ. Politecnica de Catalunya) | Design and construction of a compact 12 MeV race-track microtron at the Technical University of Catalonia | Thursday 26th May 2011 | video | Vimeo | |
| Prof Jim Clarke (ASTeC) | The ALICE electron test accelerator - challenges achievements and future plans | Thursday 17th March 2011 | slides | video | Vimeo |
| Dr Marco Silari (CERN) | Medical Applications of Particle Accelerators | Thursday 10th March 2011 | slides | video | Vimeo |
| Prof Jerry Hastings (SLAC National Accelerator Laboratory) | LCLS: The world's firs X-ray Free Electron Laser | Thursday 3rd March 2011 | video | Vimeo | |
| Dr Gordon Robb (University of Strathclyde) | Quantum and Classical FELs | Thursday 24th February 2011 | slides | video | Vimeo |
| Dr Ryutaro Nagaoka (Synchrotron-SOLEIL) | An overview of collective effects in 3rd generation light sources and studies of beam instabilities at SOLEIL | Thursday 3rd February 2011 | slides | video | Vimeo |
| Dr Mark Wiggins (Strathclyde University) | The ALPHA-X laser wakefield accelerator: towards a compact light source | Thursday 6th January 2011 | slides | Vimeo |
2010
| Presenter | Title | Date | Slides | Video (download) | Vimeo stream |
|---|---|---|---|---|---|
| Dr Rakesh Roshan & Dr Gurinder Punn (Isis Innovation Ltd) | Activity of the Isis Innovation Ltd | Monday 13th December 2010 | |||
| Dr Vitaly Yakimenko (BNL) | Experimental Program at Brookhaven Accelerator Test Facility | Thursday 2nd December 2010 | |||
| Dr Oliver Hied (Siemens) | Accelerators - an industry perspective | Thursday 18th November 2010 | |||
| Dr Stephen Molloy (RHUL) | European Spallation Source(ESS): EM Fields & SC Cavities in Particle Accelerators | Wednesday 3rd November 2010 | |||
| Dr Susan Smith (ASTeC) | ALICE: Accelerators and Lasers In Combined Experiments | Wednesday 20th October 2010 | |||
| Junji Urakawa (KEK) | Quantum Beam Technology Program supported by MEXT (JAPAN) | Wednesday 22 September | |||
| John Ellis (CERN) | Gauguin's Questions in Physics | Tuesday 21st September | |||
| Carsten Hast (SLAC) | User Facilities for HEP and Photon Science at SLAC: FACET NLCTA ASTA and ESTB | Thursday 9th September | |||
| Eros Pedroni (PSI) | Past and future strategies of PSI for advancing proton pencil beam scanning | Thursday 29th July 2010 | |||
| Alan Phelps (Strathclyde) | Research progress at Strathclyde relevant to Accelerators | Thursday 17th June 2010 | |||
| Roland Garoby (CERN) | Plans for a Superconducting Proton Linac at CERN | Thursday 10th June 2010 | |||
| Jon Clare (University of Nottingham) | Developments in resonant power converters for RF tube modulators | Thursday 6th May 2010 | |||
| Ray Veness (CERN) | Technological Challenges for the LHC Vacuum System | Thursday 15th April 2010 | |||
| Brigitte Cros (LPGP CNRS-UP11 Orsay) | Laser plasma accelerators: state-of-the-art and perspectives | Thursday 11th March 2010 | |||
| Marcus French (STFC) | The STFC Detector Systems Gateway Centre | Thursday 11th February 2010 | |||
| John Thomason (ISIS STFC) | A Journey Through ISIS | Thursday 14th January 2010 |
2009
| Presenter | Title | Date | Slides | Video (download) | Vimeo stream |
|---|---|---|---|---|---|
| Tsumoru Shintake (Spring 8) | Construction status of the X-ray Free Electron Laser project in Japan | Monday 7th December 2009 | |||
| Chan Joshi (UCLA) | Injection and Acceleration of Electrons in the Self-Guided LWFA | Thursday 29th October 2009 | |||
| Louis Rinolfi (CERN) | The CLIC study for a future e+/e- linear collider | Thursday 22th October 2009 | |||
| Emmanuel Tsesmelis (CERN) | The Status of the LHC and Future Projects at CERN | Friday 13th March 2009 |
2008
| Presenter | Title | Date | Slides | Video (download) | Vimeo stream |
|---|---|---|---|---|---|
| Dr Jean-Pierre Delahaye (CERN) | Synergies and Collaboration between CLIC and ILC on e+/e- Linear Collider studies | Thursday 22nd May 2008 |
2007
| Presenter | Title | Date | Slides | Video (download) | Vimeo stream | |
|---|---|---|---|---|---|---|
| Professor Herman Winick (SLAC) | From Roentgen to the x-ray laser; the development of x-ray sources and science over 100 years | Thursday 16th August 2007 | ||||
| Dr Andrea Latina (CERN) | Use of the Tracking Code PLACET for ILC Beam Dynamics Simulations | Wednesday 11th July 2007 | ||||
| Dr Marialuisa Aliotta (University of Edinburgh) | Stars | accelerators and underground labs | Thursday 14th June 2007 | |||
| Paul Schuurmans | From MYRRHA to XT-ADS | Thursday 3rd May 2007 | ||||
| Dr Marco Borghesi (School of Mathematics and Physics The Queen's University of Belfast) | Laser-driven | high-energy ion sources: state-of-the-art and perspectives for applications | Thursday 22nd March 2007 | |||
| Dean Adams (RAL) | The ISIS Accelerator Facility | Thursday 1st March 2007 | ||||
| Oliver Bruning (CERN) | LHC Challenges and Upgrade Options | Thursday 22nd February 2007 | ||||
| Oliver Bruning (CERN) | LHC Challenges and Upgrade Options | Thursday 22nd February 2007 |
2006
| Presenter | Title | Date | Slides | Video (download) | Vimeo stream |
|---|---|---|---|---|---|
| Dr Richard P. Walker (Diamond Light Source) | DIAMOND | Wednesday 13th December 2006 | |||
| Dr Andy Wolski (Cockroft Institute) | ILC Damping Rings Design and Accelerator Physics Issues. | Wednesday 29th November 2006 | |||
| Philip Bryant (CERN) | Gantries for Hadron Therapy | Thursday 11th May 2006 | |||
| Martin Suter (Institute for Particle Physics ETH Zurich Switzerland) | Accelerator mass spectrometry - scientific and technical challenges | Wednesday 5th April 2006 |